| Type of User | Program | Number of Users | Units Used | Percentage of Usage |
|---|---|---|---|---|
| Full Screen | ||||
| UMGCC Members with Peer-Reviewed Funding | ||||
| Weber, D. | MSB | |||
| Morgan, W. | MSB | |||
| Lin, C-Y | HRC | |||
| Zhao, R. | VO | |||
| Lindberg, I. | HRC | |||
| Pilot Screen | ||||
| UMGCC Members with Peer-Reviewed Funding | ||||
| Brodie, A. | HRC | |||
| Consult | ||||
| UMGCC Members with Peer-Reviewed Funding | ||||
| Drohat, A. | MSB | |||
| Fabris, D. | MSB | |||
| Gartenhaus, R. | MSB | |||
| Gnatt, A. | MSB | |||
| Kingsbury, T. | HRC | |||
| MacVittie, T. | MSB | |||
| Martin, S. | HRC | |||
| Ross, D. | ET | |||
| Summers, M. | MSB | |||
| Wilson, G. | MSB | |||
| Zhan, S. | HRC | |||
| UMGCC Members without Active Peer-Reviewed Funding | ||||
| Rassool, F. | MSB | |||
| Girnun, G. | MSB | |||
| Non-UMGCC Members with Peer-Reviewed Funding | ||||
| Bresnick, A. | -- | |||
| Parsons, J. | -- |
Click here to return to the High Throughput Screening (HTS) Shared Service main page.